Project Measurement Information
| Work Item | Amount | Unit |
| Double staircase steel | 24 | Pcs |
| Pool edge glass | 150 | Mt |
| French balcony windows | 660 | Mt |
| Ventilation grilles | 320 | Ad |
| Mechanical room vents and shutters | ||
| Roof truss steel | 100 | Ton |
| Glass balcony | 800 | Mt |
| Aluminum garden railings | 1850 | Mt |
| Camellia | 4 | Pcs |
| Entrance canopy | 2 | Pcs |
| Chimney caps | 42 | Pcs |
| Roof access hatches and ladders | 12 | Pcs |
| Ship ladders | 8 | Pcs |
| Elevator steels | 32 | Ton |
| Lawn markers | 1400 | Mt |
| Security entrance gate | ||
| Barbecue area | 1 | Pcs |
| Seam roof covering | 3500 | m² |








